Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
News 7. 7. 10:
Surplus Titanium Sheet Grade 2 ASTM F 67
» Titanium Grade 3
Unalloyed titanium offering improved strength and ASME Code design allowables with moderate ductility and excellent weldability. Highly corrosion-resistant in oxidizing and mildly reducing environments, including chlorides.
Composition
Physical Data
Mechanical Data
Fabrication Information
» Composition
| C | < 0.1 % |
| Fe | < 0.3 % |
| N2 | < 0.05 % |
| O2 | < 0.35 % |
| H2 (sheet) | < 0.015 % |
| H2 (bar) | < 0.0125 % |
| H2 (billet) | < 0.0100 % |
| Ti = | Rem |
» Physical Data
| Minimum | Typical | |
| Density g/cm3 (lb/cu.in) | 4.51(0.162) | |
| Melting Range °C+/-15°C (°F) | 1677(3051) | |
| Specific Heat J/g/°C | 0.54 | |
| µohm.cm (µohm.in) | 56(22) | |
| Thermal Conductivity W/mK(Btu/ft h°F) | 22(153) | |
| *Mean Thermal Exp. Coeff. 0-100°C/°C | 8.6 x 10 -6 | |
| *Mean Thermal Exp. Coeff. 0-300°C/°C | 9.2 x 10 -6 | |
| Beta Transus °C+/-15°C(°F) | 921 (1690) |
» Mechanical Data
| Minimum | Typical | |
| Tensile Strength MPa(ksi) | 448 (65) | 593 (86) |
| 0.2% Proof Stress MPa(ksi) | 379 (55) | 462 (67) |
| Elongation over 2 Inches % | 18 | 25 |
| Reduction in Area % | 35 | |
| Elastic Modulus GPa(Msi) | 103 (15) | |
| Hardness Bhn | 200 | |
| Specified Bend Radius <0.070" x Thickness | 2.0 | |
| Specified Bend Radius >0.070In x Thickness | 2.5 | |
| Welded Bend Radius x Thickness | 3.0 | |
| Charpy, V-Notch Impact J(ft Ibf) | 20 (15) | 30 (22) |
| Direct Stress Fatigue Limit (Notch factor Kt4) MPa(ksi) | 116 (17) | |
| Direct Stress Fatigue Limit (Notch factor Kt3) MPa(ksi) | 123 (18) | |
| Direct Stress Fatigue Limit (Notch factor Kt2) MPa(ksi) | 147 (21) | |
| Direct Stress Fatigue Limit (Notch factor Kt1) MPa(ksi) | 278 (40) | |
| Direct Stress Fatigue Limit (Notch factor Kt3.3) MPa(ksi) | 116 (17) | |
| Direct Stress Fatigue Limit (Notch factor Kt2.0) MPa(ksi) | 170 (25) | |
| Direct Stress Fatigue Limit (Notch factor Kt1.5) MPa(ksi) | 247 (36) | |
| Direct Stress Fatigue Limit (Notch factor Kt1.2) MPa(ksi) | 263 (38) | |
| Direct Stress Fatigue Limit (Notch factor Kt1) MPa(ksi) | 170 (25) | |
| Rotating Bend Fatigue Limit (Notch factor Kt3.3)MPa(ksi) | 170 (25) | |
| Rotating Bend Fatigue Limit (Notch factor Kt2)MPa(ksi) | 270 (39) | |
| Rotating Bend Fatigue Limit (Notch factor Kt1)MPa(ksi) | 165 (24) | |
| Rotating Bend Fatigue Limit (Notch factor Kt3)MPa(ksi) | 379 (55) | |
| Short Term Creep, 1.0% Strain (1000h @ 250°C) MPa (ksi) | 131 (19) | |
| Stress Rupture (1000h @ 250°C) MPa | 238 |
» Fabrication Information
| Weldability | Excellent |
| Forging | Rough 907°C (1165°F), finish 843°C (1550°F) |
| Annealing | 704°C (1300°F), 2 hr, AC |
| Stress Relief Annealing | 482-538°C (900-1000°F), 45 min. |
Speak to our Experts Today
Contact Us

